|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
WE DO NOT ACCEPT LEAVERS BOOKINGS - PLEASE NO ENQUIRIES
Treat yourself to a luxury holiday in this 4 bedroom, 3 bathroom home.
This beautiful home is ideally suited for couples and families who enjoy and appreciate the comforts of home.
As a guest you will enjoy the timber flooring, open plan living with the reverse cycle air conditioning, quality furnishing, and comfortable bedrooms together with a corner spa.
This house is now also fully fenced and Dog Friendly!
Facilities: 4 Bedrooms, 3 Bathrooms, 3 Queen beds, 3 Single beds - Sleeps 9
Features: Dog Friendly (subject to conditions and approval); Free WiFi (bandwidth speeds limited and data usage monitored); Flat Screen TV, DVD, CD plus TVs in 2 master bedrooms; Corner Spa in master ensuite; Reverse Cycle Air Conditioning in open plan area; Private Gas BBQ (gas bottles provided); Paved outdoor entertaining area; Full kitchen & Laundry; Large open plan living area; Parking for 2 vehicles
All bed linen and bath towels are provided; not beach towels. We also supply a STARTER PACK of essentials like tea, coffee, sugar sachets, basic cleaning products, soap bar, bin bag, sponge, dishwashing liquid, 2 x toilet rolls per toilet to make your arrival care-free whilst you get time to hit the shops. These are STARTER BASICS only & are not replenished during your stay
All facilities are presented in good faith but due to any unforeseen circumstances beyond our control we do not guarantee the availability of any particular item or service during your stay though we will make every reasonable effort to ensure all is in order.
Book for 7 nights or more and receive a free night * * (Except high season, Easter, long weekends, school and public holidays and events)
Amenities
Location
With a great location on Dunsborough beach, there are no roads to cross to get to the beach, and an easy 10 minute walk to the many shops and cafes in the centre of Dunsborough. And being on the doorstep of the Margaret River Region you will be perfectly located to experience the many delights South West WA has to offer.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Summer 2023 - High 2 | Dec 01, 2023 | Dec 10, 2023 | 538.00 |
| Summer 2023 - High 1 | Dec 11, 2023 | Jan 31, 2024 | 539.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Term 1 2024 - Mid 1 | Feb 01, 2024 | Feb 29, 2024 | 444.00 |
| Labour Day 2024 - High 1 | Mar 01, 2024 | Mar 03, 2024 | 591.00 |
| Term 1 2024 - Mid 1 | Mar 04, 2024 | Mar 27, 2024 | 444.00 |
| Easter 2024 - High 1 | Mar 28, 2024 | Mar 31, 2024 | 568.00 |
| April School Hols 2024 - Mid 2 | Apr 01, 2024 | Apr 13, 2024 | 444.00 |
| Term 2 2024 - Mid 1 | Apr 14, 2024 | Apr 23, 2024 | 444.00 |
| Anzac Day 2024 - High 1 | Apr 24, 2024 | Apr 27, 2024 | 591.00 |
| Term 2 2024 - Low | Apr 28, 2024 | May 30, 2024 | 394.00 |
| WA Day 2024 - High | May 31, 2024 | Jun 02, 2024 | 591.00 |
| Term 2 2024 - Low | Jun 03, 2024 | Jun 27, 2024 | 394.00 |
| July hols 2024 - mid 2 | Jun 28, 2024 | Jul 13, 2024 | 466.00 |
| Term 3 2024 - low | Jul 14, 2024 | Sep 19, 2024 | 342.00 |
| King"s Birthday 2024 - high 1 | Sep 20, 2024 | Sep 22, 2024 | 621.00 |
| Oct hols 2024 - mid 2 | Sep 23, 2024 | Oct 05, 2024 | 466.00 |
| Term 4 2024 - Mid 1 | Oct 06, 2024 | Nov 30, 2024 | 466.00 |
| Summer 2024 - high 2 | Dec 01, 2024 | Dec 14, 2024 | 565.00 |
| Summer 2024 - high 1 | Dec 15, 2024 | Jan 31, 2025 | 566.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|