|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
House 20 - The Garden House Dunsborough HouseDunsborough
WE DO NOT ACCEPT LEAVERS BOOKINGS - PLEASE NO ENQUIRIES
This spacious 5 bedroom 2 bathroom home easily caters for 1 or 2 families. With its well equipped gourmet kitchen and quality appliances, you will enjoy cooking and serving your culinary delights at either the large glass dining table inside or the outdoor entertainment area.
The property is fully fenced and therefore ideal for families with small children. There is a gate from the alfresco area to the adjoining park area and gazebo so you can sit back and relax whilst the kids entertain themselves. With no roads to cross to the beach, it ticks all the boxes for that perfect family holiday.
The wood fire and reverse cycle air conditioning truly makes this a house for all seasons. All this and more will guarantee a wonderful stay in Dunsborough.
Facilities: 5 bedrooms, 2 bathrooms, 3 queen beds, 4 single beds, sleeps 10.
Features: Free WiFi (bandwidth speeds limited and data usage monitored); Large open kitchen/dining/living room; Wood fire (wood supplied during winter months); Ensuite in master bedroom; Fully enclosed outside area (good for children); Reverse cycle air conditioning (ducted to bedrooms); Next to garden area; TV/DVD/CD player; Port-a-cot & High Chair (available); Private gas bbq; Paved outdoor entertainment area; Outside shower (hot/cold); 3 toilets; Parking for 3 vehicles
All facilities are presented in good faith but due to any unforeseen circumstances beyond our control we do not guarantee the availability of any particular item or service during your stay though we will make every reasonable effort to ensure all is in order.
Book for 7 nights or more and receive a free night * * (Except high season, Easter, long weekends, school and public holidays and events)
Amenities
Location
With a great location on Dunsborough beach, there are no roads to cross to get to the beach, and an easy 10 minute walk to the many shops and cafes in the centre of Dunsborough. And being on the doorstep of the Margaret River Region you will be perfectly located to experience the many delights South West WA has to offer.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Term 3 2024 - low | Jul 14, 2024 | Sep 19, 2024 | 442.00 |
| King's Birthday 2024 - high 1 | Sep 20, 2024 | Sep 22, 2024 | 604.00 |
| Oct hols 2024 - mid 2 | Sep 23, 2024 | Oct 05, 2024 | 503.00 |
| Term 4 2024 - Mid 1 | Oct 06, 2024 | Nov 30, 2024 | 503.00 |
| Summer 2024 - high 2 | Dec 01, 2024 | Dec 14, 2024 | 551.00 |
| Summer 2024 - high 1 | Dec 15, 2024 | Jan 31, 2025 | 551.00 |
| 2025 |
| Term 1 2025 - MID 1 | Feb 01, 2025 | Feb 27, 2025 | 503.00 |
| Labour day 2025 - high 1 | Feb 28, 2025 | Mar 02, 2025 | 604.00 |
| Term 1 2025 - MID 1 | Mar 03, 2025 | Apr 10, 2025 | 503.00 |
| April hols 2025 - mid 2 | Apr 11, 2025 | Apr 16, 2025 | 503.00 |
| Easter 2025 - high 1 | Apr 17, 2025 | Apr 21, 2025 | 581.00 |
| April hols 2025 - mid 2 | Apr 22, 2025 | Apr 27, 2025 | 503.00 |
| Term 2 2025 - low | Apr 28, 2025 | May 29, 2025 | 442.00 |
| WA Day 2025 - high 2 | May 30, 2025 | Jun 01, 2025 | 574.00 |
| Term 2 2025 - low | Jun 02, 2025 | Jul 03, 2025 | 442.00 |
| July hols 2025 - mid 2 | Jul 04, 2025 | Jul 20, 2025 | 503.00 |
| Term 3 2025 - low | Jul 21, 2025 | Sep 24, 2025 | 442.00 |
| King's Birthday 2025 - high 1 | Sep 25, 2025 | Sep 28, 2025 | 604.00 |
| Oct hols 2025 - mid 2 | Sep 29, 2025 | Oct 11, 2025 | 503.00 |
| Term 4 2025 - Mid 1 | Oct 12, 2025 | Nov 30, 2025 | 503.00 |
| Summer 2025 - high 2 | Dec 01, 2025 | Dec 14, 2025 | 551.00 |
| Summer 2025 - high 1 | Dec 15, 2025 | Jan 31, 2026 | 551.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|